Kun, Zsanett and Sztrel'nyikov, R. (Transcriber, Illustrator): Húsz éve kezdődött az űrkorszak (carte maximum) | The space age began twenty years ago (carte maximum). (2024)
|
Image
kepeslap_0239_01.tif Download (121MB) | Preview |
|
|
Image
kepeslap_0239_02.tif Download (119MB) | Preview |
Abstract
Az űrkorszak 1957-ben kezdődött a Föld első műholdjának (Szputnyik–1) indításával. A bélyegzőn a Szputnyik–1 sziluettje látható, a bélyegen és a képeslapon Jurij Gagarin, az első űrhajós portréja. | The space age began in 1957 with the launch of the first satellite (Sputnik-1). The postage stamp shows the silhouette of Sputnik-1, and the stamp and postcard feature a portrait of Yuri Gagarin, the first astronaut.
| Item Type: | Image | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | Képeslap (carte maximum) Szabados László gyűjteményéből | |||||||||
| Uncontrolled Keywords: | képeslap | |||||||||
| Subjects: | T Technology / alkalmazott, műszaki tudományok > TL Motor vehicles. Aeronautics. Astronautics / járműtechnika, repülés, űrhajózás | |||||||||
| Depositing User: | László Szabados | |||||||||
| Contributors: |
|
|||||||||
| Date Deposited: | 19 Oct 2024 09:28 | |||||||||
| Last Modified: | 19 Oct 2024 09:28 | |||||||||
| URI: | https://real-i.mtak.hu/id/eprint/16932 |
Actions (login required)
![]() |
Edit Item |




