Kun, Zsanett and NASA, (Transcriber, Photographer): A Jupiter bolygó és az Io nevű erősen vulkanikus holdja | Planet Jupiter and its highly volcanic moon Io. (2024)
|
Image
kepeslap_naprendszer_0005-01.tif Download (256MB) | Preview |
|
|
Image
kepeslap_naprendszer_0005-02.tif Download (222MB) | Preview |
Abstract
Montázs a Jupiter óriás gázbolygóról és erősen vulkanikus holdjáról, az Ióról, ahogyan azt a New Horizons űrszonda a Plútóhoz vezető hosszú útja során 2007 februárjában lefényképezte. A kép infravörös fényben készült, így a Jupiter nagy vörös foltja fehérnek tűnik. Elöl az Io látható, a Tvashtar-vulkánból felfelé feltörő füstfelhővel. | This is a montage of the gas giant planet Jupiter and its highly volcanic moon Io, as imaged in February 2007 by the New Horizons spacecraft on its long voyage to Pluto. The image is taken in infrared light, making Jupiter's Great Red Spot appear white. Io is seen in front, with an upwards plume erupting from its volcano Tvashtar.
| Item Type: | Image | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | Mini poszter Szabados László gyűjteményéből. Credit: NASA, John Hopkins University APL and the South-West Research Institute | |||||||||
| Uncontrolled Keywords: | képeslap | |||||||||
| Subjects: | Q Science / természettudomány > QB Astronomy, Astrophysics / csillagászat, asztrofizika | |||||||||
| Depositing User: | László Szabados | |||||||||
| Contributors: |
|
|||||||||
| Date Deposited: | 23 Nov 2024 07:47 | |||||||||
| Last Modified: | 23 Nov 2024 07:47 | |||||||||
| URI: | https://real-i.mtak.hu/id/eprint/17319 |
Actions (login required)
![]() |
Edit Item |




